Berikut ini adalah Spesifikasi dari Apple iPad 3 + Wifi
Spesifikasi Apple iPad 3 + Wifi
General | 2G Network | N/A |
Announced | 2012, March | |
Status | Available. Released 2012, March 16th | |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm |
Weight | 652 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
Features | OS | iOS 5.1 |
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service | ||
- Twitter integration | ||
- MP4/MP3/WAV/AAC player | ||
- Photo viewer/editor | ||
- Audio&video player/editor | ||
- iBooks PDF reader | ||
- Google Maps | ||
- TV-out | ||
Battery | Standard battery, Li-Po 11,560 mAh (42.5 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
Berikut ini adalah spesifikasi Apple iPad 3 + Wifi + 4G
Spesifikasi Apple iPad 3 + Wifi + 4G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | ||
Announced | 2012, March | |
Status | Available. Released 2012, March 16th | |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm |
Weight | 662 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
Features | OS | iOS 5.1 |
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only | ||
- iCloud cloud service | ||
- Twitter integration | ||
- MP4/MP3/WAV/AAC player | ||
- Photo viewer/editor | ||
- Audio&video player/editor | ||
- iBooks PDF reader | ||
- Google Maps | ||
- TV-out | ||
Battery | Standard battery, Li-Po 11,560 mAh (42.5 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Comments :
0 comments to “Spesifikasi Apple iPad 3”
Post a Comment